Academic Program |
Duration |
Fee Structure (in INR) for Academic Year 2022-23 | ||||||||
Installment | Total Course Fees (including Caution Deposit) | |||||||||
1st | 2nd |
3rd |
4th |
5th |
||||||
Tuition Fee | Registration Fee | Caution Deposit (Refundable) | 1st Installment Total Fee | |||||||
BTECH -Automobile Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH -Chemical Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH -Chemical Engineering with Specialization in Petroleum Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH -Chemical Engineering with Specialization in Computer Aided Process Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH -Civil Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH -Civil Engineering with Specialization in Geoinformatics | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH -Computer And Communication Engineering | 4 | 3,39,900 | 10,000 | 15,000 | 3,64,900 | 3,39,900 | 3,39,900 | 3,39,900 | - | 13,84,600 |
BTECH -Computer Science And Engineering | 4 | 3,39,900 | 10,000 | 15,000 | 3,64,900 | 3,39,900 | 3,39,900 | 3,39,900 | - | 13,84,600 |
BTECH -Computer Science & Engineering with Specialization in Artificial Intelligence & Machine Learning | 4 | 3,39,900 | 10,000 | 15,000 | 3,64,900 | 3,39,900 | 3,39,900 | 3,39,900 | - | 13,84,600 |
BTECH -Computer Science & Engineering with Specialization in IoT And Intelligent System | 4 | 3,39,900 | 10,000 | 15,000 | 3,64,900 | 3,39,900 | 3,39,900 | 3,39,900 | - | 13,84,600 |
BTECH - Data Science And Engineering | 4 | 3,39,900 | 10,000 | 15,000 | 3,64,900 | 3,39,900 | 3,39,900 | 3,39,900 | - | 13,84,600 |
BTECH - Electrical And Computer Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH - Electrical And Electronics Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH - Electronics And Communication Engineering | 4 | 3,24,500 | 10,000 | 15,000 | 3,49,500 | 3,24,500 | 3,24,500 | 3,24,500 | - | 13,23,000 |
BTECH - Information Technology | 4 | 3,39,900 | 10,000 | 15,000 | 3,64,900 | 3,39,900 | 3,39,900 | 3,39,900 | - | 13,84,600 |
BTECH - Mechanical Engineering | 4 | 3,24,500 | 10,000 | 15,000 | 3,49,500 | 3,24,500 | 3,24,500 | 3,24,500 | - | 13,23,000 |
BTECH - Mechanical Engineering with Specialization in Robotics | 4 | 3,24,500 | 10,000 | 15,000 | 3,49,500 | 3,24,500 | 3,24,500 | 3,24,500 | - | 13,23,000 |
BTECH - Mechatronics Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
B-TECH LATERAL DIPLOMA | 3 | 1,48,100 | 10,000 | 15,000 | 1,73,100 | 1,48,100 | 1,48,100 | - | 4,69,300 | |
M-TECH | 2 | 1,81,000 | 10,000 | 15,000 | 2,06,000 | 1,81,000 | 3,87,000 |
Academic Program |
Duration |
Fee Structure (in INR) for Academic Year 2022-23 | ||||||||
Installment | Total Course Fees (including Caution Deposit) | |||||||||
1st | 2nd |
3rd |
4th |
5th |
||||||
Tuition Fee | Registration Fee | Caution Deposit (Refundable) | 1st Installment Total Fee | |||||||
BCom/ BCom (Hons.) | 3 | 77,800 | 10,000 | 10,000 | 97,800 | 77,800 | 77,800 | 2,53,400 | ||
BBA | 3 | 1,47,400 | 10,000 | 15,000 | 1,72,400 | 1,47,400 | 1,47,400 | 4,67,200 | ||
BBA (H&T) | 3 | 1,28,000 | 10,000 | 15,000 | 1,53,000 | 1,28,000 | 1,28,000 | 4,09,000 | ||
BHM | 4 | 1,68,000 | 10,000 | 15,000 | 1,93,000 | 1,68,000 | 1,68,000 | 1,68,000 | 6,97,000 | |
MCom | 2 | 67,500 | 10,000 | 10,000 | 87,500 | 67,500 | 1,55,000 | |||
MBA | 2 | 4,21,100 | 10,000 | 15,000 | 4,46,100 | 4,21,100 | 8,67,200 | |||
Integrated Program in Management (IPM) | 5 | 3,60,000 | 10,000 | 15,000 | 3,85,000 | 3,60,000 | 3,60,000 | 3,60,000 | 3,60,000 | 18,25,000 |
Academic Program |
Duration |
Fee Structure (in INR) for Academic Year 2022-23 | ||||||||
Installment | Total Course Fees (including Caution Deposit) | |||||||||
1st | 2nd |
3rd |
4th |
5th |
||||||
Tuition Fee | Registration Fee | Caution Deposit (Refundable) | 1st Installment Total Fee | |||||||
B-Arch | 5 | 3,04,000 | 10,000 | 15,000 | 3,29,000 | 3,04,000 | 3,04,000 | 3,04,000 | 3,04,000 | 1,545,000 |
B Des (Fashion Design) | 4 | 1,74,000 | 10,000 | 15,000 | 1,99,000 | 1,74,000 | 1,74,000 | 1,74,000 | - | 7,21,000 |
B Des (Interior Design) | 4 | 1,58,000 | 10,000 | 15,000 | 1,83,000 | 1,58,000 | 1,58,000 | 1,58,000 | - | 6,57,000 |
Bachelor of Fine Arts | 4 | 91,500 | 10,000 | 15,000 | 1,16,500 | 91,500 | 91,500 | 91,500 | - | 3,91,000 |
Master of Fine Arts | 2 | 1,00,000 | 10,000 | 15,000 | 1,25,000 | 1,00,000 | - | - | - | 2,25,000 |
M Des | 2 | 1,25,000 | 10,000 | 15,000 | 1,50,000 | 1,25,000 | - | - | - | 2,75,000 |
M-Arch | 2 | 1,66,000 | 10,000 | 15,000 | 1,91,000 | 1,66,000 | - | - | - | 3,57,000 |
Academic Program |
Duration |
Fee Structure (in INR) for Academic Year 2022-23 | ||||||||
Installment | Total Course Fees (including Caution Deposit) | |||||||||
1st | 2nd |
3rd |
4th |
5th |
||||||
Tuition Fee | Registration Fee | Caution Deposit (Refundable) | 1st Installment Total Fee | |||||||
Bsc (Psychology) | 3 | 92,400 | 10,000 | 10,000 | 1,12,400 | 92,400 | 92,400 | 2,97,200 | ||
Bsc (Biotechnology) | 3 | 88,000 | 10,000 | 10,000 | 1,08,000 | 88,000 | 88,000 | 2,84,000 | ||
Bsc (Hons./ Pass) | 3 | 80,000 | 10,000 | 10,000 | 1,00,000 | 80,000 | 80,000 | 2,60,000 | ||
BCA | 3 | 1,22,000 | 10,000 | 10,000 | 1,42,000 | 1,22,000 | 1,22,000 | 3,86,000 | ||
MCA | 2 | 1,47,000 | 10,000 | 10,000 | 1,67,000 | 1,47,000 | 3,14,000 | |||
Msc (Clinical Psychology) | 2 | 98,530 | 10,000 | 10,000 | 1,18,530 | 98,530 | 2,17,060 | |||
Msc | 2 | 98,530 | 10,000 | 10,000 | 1,18,530 | 98,530 | 2,17,060 |
Academic Program |
Duration |
Fee Structure (in INR) for Academic Year 2022-23 | ||||||||
Installment | Total Course Fees (including Caution Deposit) | |||||||||
1st | 2nd |
3rd |
4th |
5th |
||||||
Tuition Fee | Registration Fee | Caution Deposit (Refundable) | 1st Installment Total Fee | |||||||
BA (Psychology) | 3 | 79,000 | 10,000 | 10,000 | 99,000 | 79,000 | 79,000 | 2,57,000 | ||
BA (Economics) | 3 | 71,900 | 10,000 | 10,000 | 91,900 | 71,900 | 71,900 | 2,35,700 | ||
BA (Liberal Arts/English) | 3 | 68,500 | 10,000 | 10,000 | 88,500 | 68,500 | 68,500 | 2,25,500 | ||
BPES | 3 | 65,100 | 10,000 | 10,000 | 85,100 | 65,100 | 65,100 | 2,15,300 | ||
BA (J&MC) | 3 | 87,500 | 10,000 | 10,000 | 1,07,500 | 87,500 | 87,500 | 2,82,500 | ||
BA LLB | 5 | 1,83,800 | 10,000 | 10,000 | 2,03,800 | 1,83,800 | 1,83,800 | 1,83,800 | 1,83,800 | 9,39,000 |
BBA LLB | 5 | 1,95,100 | 10,000 | 10,000 | 2,15,100 | 1,95,100 | 1,95,100 | 1,95,100 | 1,95,100 | 9,95,500 |
LLB | 3 | 88,700 | 10,000 | 10,000 | 1,08,700 | 88,700 | 88,700 | - | - | 2,86,100 |
MA (J&MC) | 2 | 1,41,000 | 10,000 | 10,000 | 1,61,000 | 1,41,000 | 3,02,000 | |||
MA Economics | 2 | 51,000 | 10,000 | 10,000 | 71,000 | 51,000 | - | - | - | 1,22,000 |
MA English | 2 | 51,000 | 10,000 | 10,000 | 71,000 | 51,000 | - | - | - | 1,22,000 |
LLM | 1 | 62,700 | 10,000 | 72,700 | 72,700 |