Academic Program |
Duration |
Fee Structure (in INR) for Academic Year 2023-24 | ||||||||
Installment | Total Course Fees (including Caution Deposit) | |||||||||
1st | 2nd |
3rd |
4th |
5th |
||||||
Tuition Fee | Registration Fee | Caution Deposit (Refundable) | 1st Installment Total Fee | |||||||
BTECH -Automobile Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH -Chemical Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH -Civil Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH -Computer and Communication Engineering | 4 | 3,73,000 | 10,000 | 15,000 | 3,98,000 | 3,73,000 | 3,73,000 | 3,73,000 | - | 15,17,000 |
BTECH -Computer Science And Engineering | 4 | 3,73,000 | 10,000 | 15,000 | 3,98,000 | 3,73,000 | 3,73,000 | 3,73,000 | - | 15,17,000 |
BTECH -Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 4 | 3,73,000 | 10,000 | 15,000 | 3,98,000 | 3,73,000 | 3,73,000 | 3,73,000 | - | 15,17,000 |
BTECH -Computer Science and Engineering (IoT and Intelligent Systems) | 4 | 3,73,000 | 10,000 | 15,000 | 3,98,000 | 3,73,000 | 3,73,000 | 3,73,000 | - | 15,17,000 |
BTECH - Computer Science and Engineering(Data Science) | 4 | 3,73,000 | 10,000 | 15,000 | 3,98,000 | 3,73,000 | 3,73,000 | 3,73,000 | - | 15,17,000 |
BTECH - Electrical And Computer Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH - Electrical And Electronics Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH - Electric Vehicle Technology | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH - Electronics And Communication Engineering | 4 | 3,24,500 | 10,000 | 15,000 | 3,49,500 | 3,24,500 | 3,24,500 | 3,24,500 | - | 13,23,000 |
BTECH - Electronics Engineering (VLSI Design and Technology) | 4 | 3,24,500 | 10,000 | 15,000 | 3,49,500 | 3,24,500 | 3,24,500 | 3,24,500 | - | 13,23,000 |
BTECH - Information Technology | 4 | 3,73,000 | 10,000 | 15,000 | 3,98,000 | 3,73,000 | 3,73,000 | 3,73,000 | - | 15,17,000 |
BTECH - Mechanical Engineering | 4 | 3,24,500 | 10,000 | 15,000 | 3,49,500 | 3,24,500 | 3,24,500 | 3,24,500 | - | 13,23,000 |
BTECH - Mechatronics Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH - Biotechnology | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
BTECH - Computer Science and Biosciences | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | - | 12,61,000 |
B-TECH LATERAL DIPLOMA | 3 | 1,62,000 | 10,000 | 15,000 | 1,87,000 | 1,62,000 | 1,62,000 | - | 5,11,000 | |
M-TECH | 2 | 1,81,000 | 10,000 | 15,000 | 2,06,000 | 1,81,000 | 3,87,000 |
Academic Program |
Duration |
Fee Structure (in INR) for Academic Year 2023-24 | ||||||||
Installment | Total Course Fees (including Caution Deposit) | |||||||||
1st | 2nd |
3rd |
4th |
5th |
||||||
Tuition Fee | Registration Fee | Caution Deposit (Refundable) | 1st Installment Total Fee | |||||||
BCom/ BCom (Hons.) | 3 | 85,000 | 10,000 | 10,000 | 1,05,000 | 85,000 | 85,000 | 2,75,000 | ||
BBA | 3 | 1,62,000 | 10,000 | 15,000 | 1,87,000 | 1,62,000 | 1,62,000 | 5,11,000 | ||
BBA (H&T) | 3 | 1,28,000 | 10,000 | 15,000 | 1,53,000 | 1,28,000 | 1,28,000 | 4,09,000 | ||
BHM | 4 | 1,68,000 | 10,000 | 15,000 | 1,93,000 | 1,68,000 | 1,68,000 | 1,68,000 | 6,97,000 | |
MCom | 2 | 67,500 | 10,000 | 10,000 | 87,500 | 67,500 | 1,55,000 | |||
MBA | 2 | 4,63,000 | 10,000 | 15,000 | 4,88,000 | 4,63,000 | 9,51,000 | |||
BBA (Business Analytics) | 3 | 2,00,000 | 10,000 | 15,000 | 2,25,000 | 2,00,000 | 2,00,000 | 6,25,000 | ||
MBA (Business Analytics) | 2 | 5,45,600 | 10,000 | 15,000 | 5,70,600 | 5,45,600 | 11,16,200 | |||
Integrated MBA | 5 | 2,00,000 | 10,000 | 15,000 | 2,25,000 | 2,00,000 | 2,00,000 | 3,00,000 | 3,00,000 | 12,25,000 |
Academic Program |
Duration |
Fee Structure (in INR) for Academic Year 2023-24 | ||||||||
Installment | Total Course Fees (including Caution Deposit) | |||||||||
1st | 2nd |
3rd |
4th |
5th |
||||||
Tuition Fee | Registration Fee | Caution Deposit (Refundable) | 1st Installment Total Fee | |||||||
B-Arch | 5 | 3,04,000 | 10,000 | 15,000 | 3,29,000 | 3,04,000 | 3,04,000 | 3,04,000 | 3,04,000 | 15,45,000 |
B Des (Fashion Design) | 4 | 1,83,000 | 10,000 | 15,000 | 2,08,000 | 1,83,000 | 1,83,000 | 1,83,000 | - | 7,57,000 |
B Des (Interior Design) | 4 | 1,66,000 | 10,000 | 15,000 | 1,91,000 | 1,66,000 | 1,66,000 | 1,66,000 | - | 6,89,000 |
B Des( User Experience & Interaction Design) | 4 | 1,74,000 | 10,000 | 15,000 | 1,99,000 | 1,74,000 | 1,74,000 | 1,74,000 | - | 7,21,000 |
Bachelor of Fine Arts | 4 | 96,000 | 10,000 | 15,000 | 1,21,000 | 96,000 | 96,000 | 96,000 | - | 4,09,000 |
Master of Fine Arts | 2 | 1,00,000 | 10,000 | 15,000 | 1,25,000 | 1,00,000 | - | - | - | 2,25,000 |
M Des | 2 | 1,25,000 | 10,000 | 15,000 | 1,50,000 | 1,25,000 | - | - | - | 2,75,000 |
M.Arch | 2 | 1,66,000 | 10,000 | 15,000 | 1,91,000 | 1,66,000 | - | - | - | 3,57,000 |
M.Plan | 2 | 1,25,000 | 10,000 | 15,000 | 1,50,000 | 1,25,000 | - | - | - | 2,75,000 |
Academic Program |
Duration |
Fee Structure (in INR) for Academic Year 2023-24 | ||||||||
Installment | Total Course Fees (including Caution Deposit) | |||||||||
1st | 2nd |
3rd |
4th |
5th |
||||||
Tuition Fee | Registration Fee | Caution Deposit (Refundable) | 1st Installment Total Fee | |||||||
Bsc (Psychology) | 3 | 1,01,000 | 10,000 | 10,000 | 1,21,000 | 1,01,000 | 1,01,000 | 3,23,000 | ||
Bsc (Biotechnology) | 3 | 96,000 | 10,000 | 10,000 | 1,16,000 | 96,000 | 96,000 | 3,08,000 | ||
Bsc (Hons./ Pass) | 3 | 88,000 | 10,000 | 10,000 | 1,08,000 | 88,000 | 88,000 | 2,84,000 | ||
BCA | 3 | 1,34,000 | 10,000 | 10,000 | 1,54,000 | 1,34,000 | 1,34,000 | 4,22,000 | ||
BCA(Hons) | 4 | 3,00,000 | 15,000 | 10,000 | 3,25,000 | 3,00,000 | 3,00,000 | 3,00,000 | 12,25,000 | |
MCA | 2 | 1,54,000 | 10,000 | 10,000 | 1,74,000 | 1,54,000 | 3,28,000 | |||
Msc (Clinical Psychology) | 2 | 1,08,000 | 10,000 | 10,000 | 1,28,000 | 1,08,000 | 2,36,000 | |||
Msc | 2 | 1,04,000 | 10,000 | 10,000 | 1,24,000 | 1,04,000 | 2,28,000 |
Academic Program |
Duration |
Fee Structure (in INR) for Academic Year 2023-24 | ||||||||
Installment | Total Course Fees (including Caution Deposit) | |||||||||
1st | 2nd |
3rd |
4th |
5th |
||||||
Tuition Fee | Registration Fee | Caution Deposit (Refundable) | 1st Installment Total Fee | |||||||
BA (Psychology) | 3 | 86,000 | 10,000 | 10,000 | 1,06,000 | 86,000 | 86,000 | 2,78,000 | ||
BA (Economics) | 3 | 76,000 | 10,000 | 10,000 | 96,000 | 76,000 | 76,000 | 2,48,000 | ||
BA (Liberal Arts/English) | 3 | 72,000 | 10,000 | 10,000 | 92,000 | 72,000 | 72,000 | 2,36,000 | ||
BPES | 3 | 65,100 | 10,000 | 10,000 | 85,100 | 65,100 | 65,100 | 2,15,300 | ||
BA (J&MC) | 3 | 87,500 | 10,000 | 10,000 | 1,07,500 | 87,500 | 87,500 | 2,82,500 | ||
BA LLB | 5 | 1,93,000 | 10,000 | 10,000 | 2,13,000 | 1,93,000 | 1,93,000 | 1,93,000 | 1,93,000 | 9,85,000 |
BBA LLB | 5 | 2,05,000 | 10,000 | 10,000 | 2,25,000 | 2,05,000 | 2,05,000 | 2,05,000 | 2,05,000 | 10,45,000 |
B. Com LLB | 5 | 2,05,000 | 10,000 | 10,000 | 2,25,000 | 2,05,000 | 2,05,000 | 2,05,000 | 2,05,000 | 10,45,000 |
B.Sc LLB | 5 | 1,93,000 | 10,000 | 10,000 | 2,13,000 | 1,93,000 | 1,93,000 | 1,93,000 | 1,93,000 | 9,85,000 |
LLB | 3 | 93,000 | 10,000 | 10,000 | 1,13,000 | 93,000 | 93,000 | - | - | 2,99,000 |
MA (J&MC) | 2 | 1,48,000 | 10,000 | 10,000 | 1,68,000 | 1,48,000 | 3,16,000 | |||
MA Economics | 2 | 54,000 | 10,000 | 10,000 | 74,000 | 54,000 | - | - | - | 1,28,000 |
MA English | 2 | 54,000 | 10,000 | 10,000 | 74,000 | 54,000 | - | - | - | 1,28,000 |
LLM | 1 | 68,000 | 10,000 | 78,000 | 78,000 |