Manipal University Jaipur (MUJ) have always aimed towards developing a growth oriented human capital globally and. with the objective of encouraging meritorious students and deserving students, MUJ has different Scholarships and Financial Assistance Policies. Scholarships have been offered in all the streams and semesters to the deserving candidates. Scholarships are awarded in B.Tech. and Non-B.Tech. courses to both UG and PG students.
Greetings from Manipal University Jaipur hope you all are safe and enjoying good health!
MUJ significantly aims to contribute in building and developing human capital. In line with Manipal University’s legacy of providing quality education to its students, the campus also uses latest technology to impart education with the objective of emboldening meritorious students. MUJ has different Scholarships and Financial Assistance Policies.
It is to be noted that:
Scholarships for students of Higher Semesters
Scholarships for sports persons (Both UG & PG)
Scholarship for “Differently- abled” Students
Scholarships for wards of Martyrs of Defence Personnel / Para Military Forces
Scholarships for the wards of Single Mother
Scholarships for the Orphan student
Scholarships for Lateral Entry (B Tech)
Financial Assistance for Sibling(s) (UG Program)
Students can identify the scholarship they want to apply for from the details given on the link below:
Category | Scholarships | Waiver | Eligibility Criteria | Continuation Criteria |
---|---|---|---|---|
UG | TMA Pai Engineering Scholarships | 100% tuition fee waiver for topper; 50% tuition fee waiver for second topper | Top 5000 ranks in MET, combined ITR of parents < ₹8 lakhs | Maintain CGPA of 8.0 or above each academic year |
UG | Sir M Visvesvaraya Scholarship | 30% fee waiver for students with 80-89.99% in 12th; 50% fee waiver for students with 90%+ in 12th | Applicable for 14 core branches of engineering, First Come First Serve if more candidates meet criteria | Maintain CGPA of 8.0 or above each academic year |
UG | Scholarship for Lateral Entry (B.Tech.) | 25% fee waiver | 90%+ aggregate marks / CGPA 9.0+ in qualifying examination | Maintain CGPA of 8.5 or above each academic year |
UG | Dr. TMA Pai Merit Scholarship | 100% fee waiver for topper; 50% fee waiver for second topper; 25% fee waiver for third topper | >80% aggregate marks in 12th standard | Maintain CGPA of 8.5 or above each academic year |
UG | Rajasthan Merit Scholarship | Maximum ₹1 Lakh or annual tuition fee, whichever is lower | Rajasthan domicile, 80%+ in 10+2, passed 10th and 12th from a school in Rajasthan | Maintain CGPA of 7.5 or above each academic year |
UG | Scholarships for Local Region Students | 50% fee waiver | From nearby villages (Dehmi Kalan, Thikaria, Sanjharia, Begas, Dehmi Khurd), combined parental income < ₹8 lakhs, based on highest aggregate percentage marks in 12th | Maintain CGPA of 8.0 or above each academic year |
UG | Financial Assistance for Sibling(s) | 20% fee waiver | Combined parental income < ₹8 lakhs, documentary proof of sibling (ID card/Admission Letter and Aadhaar IDs of both siblings) | Maintain CGPA of 8.0 or above each academic year |
UG | Scholarship for BBA (Hospitality & Tourism) students | 25% fee waiver | Marks higher than 75% in aggregate in 12th standard, First Come First Serve basis | Maintain CGPA of 7.5 or above each academic year |
PG | Tuition Fee Concession for MUJ Graduates (PG Students) | 20% for CGPA 8.5+; 15% for CGPA 7-8.5; 10% for CGPA 5-7 | Graduates from MUJ | Maintain CGPA of 7.5 or above each academic year |
PG | Scholarship/Preference for Local Region Students (PG Program) | 50% fee waiver | From nearby villages (Dehmi Kalan, Thikaria, Sanjharia, Begas, Dehmi Khurd), combined parental income < ₹8 lakhs | Maintain CGPA of 7.5 or above each academic year |
PG | Merit Scholarships for PG students (M.Tech) | ₹15000/month for GATE qualified; ₹5000/month for 60-70% in qualifying exam; ₹10000/month for 70%+ in qualifying exam | M.Tech students, Endowment Fund Scheme for GATE qualified | Maintain CGPA of 7.5 or above each academic year |
PG | Merit Scholarships for PG students (MA, M.Com, M.Sc, M.Arch, MCA, LLM) | 50% fee waiver for top student; 25% fee waiver for next two students | Highest aggregate marks in qualifying examination | Maintain CGPA of 7.5 or above each academic year |
PG | TAPMI School of Business (TSB) | 10-45% fee waiver based on scores in exams and work experience | Scores in relevant exams (CAT, MAT, CMAT, XAT, GMAT, NMAT), additional waiver for work experience, MUJ students | Maintain CGPA of 7.5 or above each academic year |
Both UG and PG | Scholarship for “Differently-Abled” students | 20% fee waiver for 40-75% disability; 50% fee waiver for 75%+ disability | Certificate of handicap from competent state/national government hospital/board | Maintain CGPA of 7.5 or above each academic year |
Both UG and PG | Scholarships for wards of Martyrs of Defence Personnel / Para Military Forces | 20% fee waiver | Certificate of martyrdom from competent state/national government authority | Maintain CGPA of 7.5 or above each academic year |
Both UG and PG | Scholarships for the wards of Single Mother | 20% fee waiver | Certificate of single mother from competent state/national government authority, combined parental income < ₹8 lakhs | Maintain CGPA of 7.5 or above each academic year |
Both UG and PG | Scholarships for Orphan Students | 20% fee waiver | Certificate confirming orphan status from competent authority, affidavit by the applicant notarized confirming orphan status | Maintain CGPA of 7.5 or above each academic year |
UG | Scholarships for students of Higher Semesters | 20% fee waiver | Topper in each stream of engineering and non-engineering program based on merit | Maintain CGPA of 8.0 or above each academic year |
UG | Female Merit Scholarship | 50% fee waiver | Top female candidate in UG program securing more than 80% aggregate marks in 12th or UG program | Maintain CGPA of 8.0 or above each academic year |
UG | Scholarships for Sports Persons | 30-100% fee waiver based on level of sports achievement | Sports achievements at state, national, or international level, 45%+ aggregate marks in 12th standard | No backlogs each academic year |
Please note the following in the context of all the above scholarships:
Prof (Dr.) Babita Malik
Deputy Director, Directorate of Students' Welfare
Email: babita.malik@jaipur.manipal.edu
Contact: 0141-3999100 Ext:207