Name of Program | Day & Date of Reporting | Day & Date of Orientation Program |
---|---|---|
B.A. (HONS. /HONS. WITH RESEARCH) JOURNALISM AND MASS COMMUNICATION | Saturday, September 14, 2024 | Sunday, September 15, 2024 |
BA LIBERAL ARTS | ||
BACHELOR OF ARTS BA (HONS-ECONOMICS) | ||
BACHELOR OF ARTS BA (HONS-ENGLISH) | ||
BACHELOR OF ARTS BA (HONS-PSYCHOLOGY) | ||
BACHELOR OF PHYSICAL EDUCATION AND SPORTS (BPES) | ||
M.A. (INTERNATIONAL RELATIONS) | ||
MA ECONOMICS | ||
MA ENGLISH | ||
MASTER OF ARTS IN JOURNALISM & MASS COMMUNICATION MA (J&MC) | ||
BACHELOR OF SCIENCE BSC (HONS-PSYCHOLOGY) | ||
MSC IN CLINICAL PSYCHOLOGY |
Name of Program | Day & Date of Reporting | Day & Date of Orientation Program |
---|---|---|
B.DES (USER EXPERIENCE & INTERACTION DESIGN) | Saturday, September 14, 2024 | Sunday, September 15, 2024 |
BACHELOR OF ARCHITECTURE (B ARCH) | ||
BACHELOR OF DESIGN (B DES -INTERIOR DESIGN) | ||
BACHELOR OF DESIGN (B DES-FASHION DESIGN) | ||
BACHELOR OF DESIGN (B. DES) - COMMUNICATION DESIGN | ||
BACHELOR OF FINE ARTS (BFA-APPLIED ARTS) | ||
M DES WITH MAJOR IN INTERIOR DESIGN | ||
MARCH - LANDSCAPE | ||
MFA (MASTER OF FINE ARTS) |
Name of Program | Day & Date of Reporting | Day & Date of Orientation Program |
---|---|---|
B. SC HONS. /HONS. WITH RESEARCH (PHYSICAL SCIENCE) | Monday, September 16, 2024 | Tuesday, September 17, 2024 |
BACHELOR OF COMPUTER APPLICATIONS (BCA) | ||
BACHELOR OF SCIENCE BSC (HONS-BIOTECHNOLOGY) | ||
BACHELOR OF SCIENCE BSC (HONS-CHEMISTRY) | ||
BACHELOR OF SCIENCE BSC (HONS-MATHEMATICS) | ||
BACHELOR OF SCIENCE BSC (HONS-MICROBIOLOGY) | ||
BACHELOR OF SCIENCE BSC (HONS-PHYSICS) | ||
BCA (HONS) (SOFTWARE PRODUCT ENGINEERING) | ||
MASTER OF COMPUTER APPLICATION (MCA) | ||
MSC IN BIOTECHNOLOGY | ||
MSC IN CHEMISTRY | ||
MSC IN PHYSICS |
Name of Program | Day & Date of Reporting | Day & Date of Orientation Program |
---|---|---|
BA LLB (HONS) | Monday, September 16, 2024 | Tuesday, September 17, 2024 |
BBA LLB (HONS) | ||
LL.B | ||
LLM (INTELLECTUAL PROPERTY LAW) | ||
LLM-CORPORATE LAW | ||
LLM-CRIMINAL LAW |
Name of Program | Day & Date of Reporting | Day & Date of Orientation Program |
---|---|---|
B COM (HONOURS) IN ACCOUNTING | Wednesday, September 18, 2024 | Thursday, September 19, 2024 |
BACHELOR OF COMMERCE (B COM) | ||
BACHELOR OF HOTEL MANAGEMENT (BHM) | ||
BBA (BUSINESS ANALYTICS) | ||
BBA (HONS. /HONS. WITH RESEARCH) | ||
BBA (HOSPITALITY & TOURISM OPERATION) | ||
INTEGRATED MBA | ||
M COM IN FINANCIAL ANALYSIS | ||
MASTER OF BUSINESS ADMINISTRATION (MBA) | ||
MBA (BUSINESS ANALYTICS) |
Name of Program | Day & Date of Reporting | Day & Date of Orientation Program |
---|---|---|
B TECH - ELECTRICAL AND COMPUTER ENGINEERING | Sunday, September 22, 2024 | Monday, September 23, 2024 |
B TECH IN AUTOMOBILE ENGINEERING | ||
B TECH IN CHEMICAL ENGINEERING | ||
B TECH IN CIVIL ENGINEERING | ||
B TECH IN ELECTRICAL AND ELECTRONICS ENGINEERING (EEE) | ||
B TECH IN ELECTRONICS AND COMMUNICATION ENGINEERING(ECE) | ||
B TECH IN MECHANICAL ENGINEERING | ||
B TECH IN MECHATRONICS ENGINEERING | ||
B. TECH (ROBOTICS AND ARTIFICIAL INTELLIGENCE) | ||
B.TECH (BIOTECHNOLOGY) | ||
B.TECH (COMPUTER SCIENCE AND BIOSCIENCE) | ||
B.TECH IN ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | ||
M TECH IN DATA SCIENCE | ||
M TECH IN INDUSTRIAL AUTOMATION & ROBOTICS | ||
M TECH STRUCTURAL ENGINEERING | ||
M.TECH IN COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE & MACHINE LEARNING) | ||
B TECH IN INFORMATION TECHNOLOGY | Monday, September 23, 2024 | Tuesday, September 24, 2024 |
B TECH IN COMPUTER AND COMMUNICATION ENGINEERING | ||
B. TECH COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | ||
B TECH COMPUTER SCIENCE & ENGINEERING (IOT AND INTELLIGENT SYSTEM) | Thursday, October 3, 2024 | Friday, October 4, 2024 |
B TECH COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | ||
B TECH IN COMPUTER SCIENCE & ENGINEERING (CSE) | ||
BTECH IN COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) |
Name | Contact Details |
---|---|
Ms. Jaya, Building Executive, GHS | 7726951107 |
Mr. Harphool Singh, Building Executive, GHS | 9929684581 |
Mr. Jain Jain, Building Manager, GHS | 8619026343 |
Mr. Kailash Parihar, Building Executive, GHS | 9660464768 |
Mr. Rajesh, Warden | 9257022588 |
Mr. Karan Singh, Warden | 9717966138 |
Mr. Bishwanath Chaudhary, Assistant Director - Admissions | 9116629863 |
Mr. Naresh Manglani, Admission Officer | 8003107888 |
Dr. Rajkumar Kaushik, Admission Officer | 9773307018 |
Ms. Hanisha Kumawat, Admission Counsellor | 8306006858 |
Dr Kiran Raj, Assistant Director – Admissions | 9116629864 |
Mrs Deepthi Rajeev, Deputy Manager, Finance | 8385824688 |
Mr. Rahul Sharma, Finance Executive | 8905803035 |
SIP-2024 is designed to help you smoothly transition into university life, familiarize yourself with our institution's culture, and build bonds with fellow students and faculty members. You'll learn about our policies, values, and practices while engaging in various activities that foster self-exploration and a sense of purpose. You'll have ample opportunities to connect with your peers. The Student Induction Program is a thoughtful process, ensuring that you feel comfortable and prepared before regular classes begin.
The relevant links for these sessions are provided in this email for your convenience. Please ensure your participation during this period.
S. No. | Date | Joining Link |
---|---|---|
1 | 27th August 2024 | Link for Day 1 - Tuesday |
2 | 28th August 2024 | Link for Day 2 – Wednesday |
3 | 29th August 2024 | Link for Day 3 – Thursday |
4 | 30th August 2024 | Link for Day 4 - Friday |
Name | Designation | Mobile No. |
---|---|---|
Academics | ||
Dr. Ajay Kumar | Director, Academics | 0141 3999100 Ext-217 |
Dr. Anand Pandey | Dy. Director, Academics | 0141 3999100 Ext-344 |
Dr. Susruta Samanta | Asst. Director, Academics | 0141 3999100 Ext-640 |
Dr. Kusum Lata Jain | Asst. Director, Academics | 0141 3999100 Ext-591 |
Students Welfare | ||
Prof Anil Dutt Vyas | Director, Students Welfare | 8003599912 |
IT-INFRA | ||
Mr. Sandeep Devra | Senior Manager, IT-Infra | 0141 - 3999100 Ext-723 |
Library | ||
Mr. Vikas Tatiwal | Digital Library Assistant | 7568882519 |
Mr. Dheeraj Sain | Digital Library Assistant | 7568550145 |
Dr. K.S. Shivraj | Chief Librarian | 9942557347 |
Hostel | ||
Hostel Helpline No | Website | Email-Id |
7208034516, 7208034517, 7208034518, 7208034519, 7208034520 | www.goodhostspaces.com | info.jaipur@goodhostspaces.com |
For More information related to hostel, please click here | ||
Toll Free: 1800 1020 128 |
S.No. | Documents / Certificate | Version | Remark |
---|---|---|---|
1 | X Marks Sheet & Passing Certificate | Self-Attested Photocopy | Will be cross-verified by original document at the time of reporting. You are requested to bring original documents also for the same. |
2 | XII Marks Sheet | Self-Attested Photocopy | |
3 | XII Passing Certificate | Self-Attested Photocopy | |
4 | UG Passing Certificate (only for Post Graduate Programs) | Self-Attested Photocopy (only for Post Graduate Programs) | |
5 | Transfer Certificate | Original | |
6 | Character Certificate | Original | |
7 | Migration Certificate | Original / DigiLocker Verified downloaded copy | |
8 | MET Rank Card / JEE-Mains | If applicable | |
9 | Anti-Drug Affidavits | Original both candidate and guardian on Minimum Rs.50/- Stamp Paper | Click here to download format |
10 | Anti-Ragging Affidavits | Original, Downloaded from Anti-Ragging Portal | User Manual to Register and download Anti-Ragging Affidavit |
11 | Medical Fitness Certificate | Original signed by registered medical practitioners | Click here to download format |
12 | Registration Form | Original | Click here to download format |
Helping Documents | Click below to see |
---|---|
How to enable office 365, outlook and re-set the password | Click here |