NRI/Foreign category fees for AY 2022-23 | |||||||||
(Amount in USD) | |||||||||
Programme | Course Duration |
First Year Fee | First Installment Total Fee |
Second Installment Fee |
Third Installment Fee |
Forth Installment Fee |
Fifth Installment Fee |
Total Fee |
|
Tuition Fee | Registration Fee | ||||||||
B Tech | 4 | 7,000 | 300 | 7,300 | 7,000 | 7,000 | 7,000 | 28,300 | |
B Tech Lateral Entry | 3 | 3,200 | 300 | 3,500 | 3,200 | 3,200 | 9,900 | ||
M Tech | 2 | 4,000 | 300 | 4,300 | 4,000 | 8,300 | |||
B Arch | 5 | 7,800 | 300 | 8,100 | 7,800 | 7,800 | 7,800 | 7,800 | 39,300 |
B Des -Fashion Design | 4 | 3,800 | 300 | 4,100 | 3,800 | 3,800 | 3,800 | 15,500 | |
BFA - Applied Arts | 3 | 2,800 | 300 | 3,100 | 2,800 | 2,800 | 2,800 | 11,500 | |
B Des - Interior Design | 4 | 2,800 | 300 | 3,100 | 2,800 | 2,800 | 2,800 | 11,500 | |
MBA | 2 | 12,000 | 300 | 12,300 | 12,000 | 24,300 | |||
Integrated Program in Management (IPM) | 5 | 7,620 | 300 | 7,920 | 7,620 | 7,620 | 7,620 | 7,620 | 38,400 |
B Com/ B Com (Hons) - Accounting | 3 | 1,800 | 300 | 2,100 | 1,800 | 1,800 | 5,700 | ||
BBA / BBA (H&T) | 3 | 3,800 | 300 | 4,100 | 3,800 | 3,800 | 11,700 | ||
BHM | 4 | 5,000 | 300 | 5,300 | 5,000 | 5,000 | 5,000 | 20,300 | |
M Com | 2 | 1,800 | 300 | 2,100 | 1,800 | 3,900 | |||
BSc (Hons) | 3 | 2,400 | 300 | 2,700 | 2,400 | 2,400 | 7,500 | ||
MSc | 2 | 2,400 | 300 | 2,700 | 2,400 | 5,100 | |||
BCA | 3 | 3,400 | 300 | 3,700 | 3,400 | 3,400 | 10,500 | ||
BA (Hons) / BA - Liberal Arts | 3 | 1,800 | 300 | 2,100 | 1,800 | 1,800 | 5,700 | ||
BPES | 3 | 1,800 | 300 | 2,100 | 1,800 | 1,800 | 5,700 | ||
MA - Economics | 2 | 1,800 | 300 | 2,100 | 1,800 | 3,900 | |||
MA - English | 2 | 1,800 | 300 | 2,100 | 1,800 | 3,900 | |||
BA -J&MC | 3 | 2,400 | 300 | 2,700 | 2,400 | 2,400 | 7,500 | ||
MA -J&MC | 2 | 4,200 | 300 | 4,500 | 4,200 | 8,700 | |||
Integrated BA LLB (Hons) | 5 | 4,700 | 300 | 5,000 | 4,700 | 4,700 | 4,700 | 4,700 | 23,800 |
Integrated BBA LLB (Hons) | 5 | 4,840 | 300 | 5,140 | 4,840 | 4,840 | 4,840 | 4,840 | 24,500 |
LLB | 3 | 2,200 | 300 | 2,500 | 2,200 | 2,200 | 6,900 | ||
LLM | 1 | 1,500 | 300 | 1,800 | 1,800 | ||||
MCA | 2 | 4,400 | 300 | 4,700 | 4,400 | 9,100 | |||
M Arch | 2 | 4,200 | 300 | 4,500 | 4,200 | 8,700 | |||
PhD | 1,000 | 300 | 1,300 | 1,000 | *** | *** | *** | *** |
NOTE:
Wire Transfer details for NRI Students:
Currency |
USD |
Beneficiary Bank |
ICICI Bank Limited, INDIA |
SWIFT Code |
ICICINBBCTS |
Beneficiary Name |
Manipal University Jaipur |
Beneficiary Account Number |
000205031152 |
Branch Name |
Bangalore- MG Road |
IFSC Code |
ICIC0000002 |
Bank Address |
1, Shobha Pearl, Commissariat Road, Off MG Road, Ground Floor, Bangalore |
All candidates must pay the fees at the time of counselling / admission. Failure to pay the fees on or before the date(s) specified will result in the instantaneous forfeiture of the seat as well as any fees already paid. Fees for the subsequent years must be remitted on or before the due date notified by the University.