NRI/Foreign category fees for AY 2023-24 | |||||||||
(Amount in USD) | |||||||||
Programme | Course Duration |
First Year Fee | First Installment Total Fee |
Second Installment Fee |
Third Installment Fee |
Forth Installment Fee |
Fifth Installment Fee |
Total Fee |
|
Tuition Fee | Registration Fee | ||||||||
B Tech | 4 | 7,000 | 300 | 7,300 | 7,000 | 7,000 | 7,000 | 28,300 | |
B Tech Lateral Entry | 3 | 3,200 | 300 | 3,500 | 3,200 | 3,200 | 9,900 | ||
M Tech | 2 | 4,000 | 300 | 4,300 | 4,000 | 8,300 | |||
B Arch | 5 | 7,800 | 300 | 8,100 | 7,800 | 7,800 | 7,800 | 7,800 | 39,300 |
B Des -Fashion Design | 4 | 3,800 | 300 | 4,100 | 3,800 | 3,800 | 3,800 | 15,500 | |
BFA - Applied Arts | 4 | 2,800 | 300 | 3,100 | 2,800 | 2,800 | 2800 | 11,500 | |
B Des - Interior Design | 4 | 2,800 | 300 | 3,100 | 2,800 | 2,800 | 2,800 | 11,500 | |
B Des (User Experience & Interaction Design) | 4 | 3800 | 300 | 4100 | 3800 | 3800 | 3800 | 15,500 | |
MBA | 2 | 12,000 | 300 | 12,300 | 12,000 | 24,300 | |||
B Com/ B Com (Hons) - Accounting | 3 | 1,800 | 300 | 2,100 | 1,800 | 1,800 | 5,700 | ||
BBA / BBA (H&T) | 3 | 3,800 | 300 | 4,100 | 3,800 | 3,800 | 11,700 | ||
BBA (Business Analytics) | 3 | 4,660 | 300 | 4,960 | 4,660 | 4,660 | 14,280 | ||
Integrated MBA | 5 | 4,584 | 300 | 4,884 | 4,584 | 4,584 | 6,875 | 6,875 | 27,802 |
BHM | 4 | 5,000 | 300 | 5,300 | 5,000 | 5,000 | 5,000 | 20,300 | |
M Com | 2 | 1,800 | 300 | 2,100 | 1,800 | 3,900 | |||
BSc (Hons) | 3 | 2,400 | 300 | 2,700 | 2,400 | 2,400 | 7,500 | ||
MSc | 2 | 2,400 | 300 | 2,700 | 2,400 | 5,100 | |||
BCA | 3 | 3,400 | 300 | 3,700 | 3,400 | 3,400 | 10,500 | ||
BA (Hons) / BA - Liberal Arts | 3 | 1,800 | 300 | 2,100 | 1,800 | 1,800 | 5,700 | ||
BPES | 3 | 1,800 | 300 | 2,100 | 1,800 | 1,800 | 5,700 | ||
MA - Economics | 2 | 1,800 | 300 | 2,100 | 1,800 | 3,900 | |||
MA - English | 2 | 1,800 | 300 | 2,100 | 1,800 | 3,900 | |||
BA -J&MC | 3 | 2,400 | 300 | 2,700 | 2,400 | 2,400 | 7,500 | ||
MA -J&MC | 2 | 4,200 | 300 | 4,500 | 4,200 | 8,700 | |||
Integrated BA LLB (Hons) | 5 | 4,700 | 300 | 5,000 | 4,700 | 4,700 | 4,700 | 4,700 | 23,800 |
Integrated BBA LLB (Hons) | 5 | 4,840 | 300 | 5,140 | 4,840 | 4,840 | 4,840 | 4,840 | 24,500 |
LLB | 3 | 2,200 | 300 | 2,500 | 2,200 | 2,200 | 6,900 | ||
LLM | 1 | 1,500 | 300 | 1,800 | 1,800 | ||||
MCA | 2 | 4,400 | 300 | 4,700 | 4,400 | 9,100 | |||
M Arch | 2 | 4,200 | 300 | 4,500 | 4,200 | 8,700 | |||
PhD | 1,100 | 300 | 1,300 | 1,000 | *** | *** | *** | *** |
NOTE:
The program fees at the time of admission must be paid in US Dollars (USD) by wire transfer.
Currency | USD |
Beneficiary Bank |
STATE BANK OF INDIA |
SWIFT Code |
SBININBB112 |
Beneficiary Name |
MANIPAL UNIVERSITY JAIPUR |
Beneficiary Account Number |
40676626190 |
Corrospondent Bank Name |
State Bank of India, No. 65, St. Mark’s Road, Bangalore, Karnataka-560001 |
* Please e-mail payment details to fin.muj@jaipur.manipal.edu (including UTR No., Debit Account Holder Name, Date of Transaction and Amount)