Associate Professor & Head
Department of Physics School of Basic Sciences
Dr Ashima Bagaria is currently involved in teaching BTech 1st year, BSc 1st and 5th Semester students. She is also coordinating Science Club at MUJ along with Dr Nilanjan Halder.
SUBJECTS CURRENTLY TEACHING
Subject | Subject code | Semester |
---|---|---|
Engineering Physics | PY1101 | BTech I Semester |
Quantum Mechanics | PY1512 | BSc V Semester |
General Physics Lab | PY1131 | BSc I Semester |
Engineering Physics Laboratory | BTech I Semester |
ACADEMIC QUALIFICATIONS
Degree | Specialisation | Institute | Year of passing |
---|---|---|---|
PhD | Solid State Physics-X-Ray Crystallography, Biophysics | Department of Physics, Indian Institute of Science, Bangalore | 2007 |
MSc | Physics | Department of Physics, University of Rajasthan, Jaipur | 1999 |
BSc | Physics, Chemistry, Maths | Maharani’s College, University of Rajasthan, Jaipur | 1997 |
Experience
Institution / Organisation | Designation | Role | Tenure |
---|---|---|---|
Centre for Converging Technologies, University of Rajasthan, Jaipur | Assistant Professor (guest) | Teaching and Research | 8 months |
Institute Pasteur, Paris, France | Research Associate | Research | 1 year |
Regional Centre for Biotechnology, Gurgaon | Young Investigator | Research and Training | 1 year, 2months |
Brookhaven National Laboratory, New York, USA | Research Associate | Research | 2 Years and 6 months |
Yale School of Medicine, Yale University, New Haven, CT, USA | Research Associate | Research | 1 year |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
Area of Interest
Macromolecular crystallography, Peptide Nanotubes: Peptide self-assembly, De novo design of proteins and peptides, Nanosensor design, Nanotechnology, Structure based drug design
Area of Expertise
Solid State Physics-X-Ray Crystallography, Structural Biophysics and Bioinformatics and Nanobiology
Area of Research
Structural Biophysics and Bioinformatics and Nanobiology
Professional Affiliations & Contributions