Provost & Director- School of Computing & IT
Department of Computer Science and Engineering School of Computing & Information Technology
Dr Rajveer Singh Shekhawat is Provost & Director - School of Computing & Information Technology, Manipal University Jaipur.
ACADEMIC QUALIFICATIONS
Degree | Specialisation | Institute | Year of passing |
---|---|---|---|
Ph.D | Soft Computing | Birla Institute of Technology and Sciences, Pilani | 2002 |
Master of Science | Electronic Science | Birla Institute of Technology and Sciences, Pilani | 1994 |
B.Tech | Electrical and Electronics | Birla Institute of Technology and Sciences, Pilani | 1981 |
M.Sc | Physics | Birla Institute of Technology and Sciences, Pilani | 1980 |
Experience
Institution / Organisation | Designation | Role | Tenure |
---|---|---|---|
Secure Meters Ltd | Technical Consultant | Technical Consultant | 2006-2015 |
Information Technology Systems, CEERI, Pilani | Dy Director/Scientist F | Group Leader | 2000-2006 |
Indo-German Project with GMD, Bonn, KFA Juelich and IAT, Uni Bremen | International Project Co-ordinator | Project Co-ordinator | 1994-1999 |
CEERI, Pilani | Senior Scientist | 1991-1999 | |
IAT, University of Bremen, Germany | DAAD Fellow | • Research on fuzzy logic and its use in process modelling and control • Design a fuzzy PID tuner for non-linear processes | 1989-1991 |
Microprocessor Development Lab, CEERI Pilani | Scientist | Conducted research on protocol modelling and validation | 1983-1989 |
BITS Pilani , Dept of Computer Science | Visiting Faculty | Teaching | 1986-1988 |
BITS Pilani, Dept of Electrical & Electronics, ME (Microelectronics) | Visiting Faculty | Teaching | 2002-2005 |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
Area of Interest
Post Quantum Cryptography (PQC), Semantic Web, 5G for IoT, 3D City GIS, Smart Systems for Health, Cities, infrastructure, Utilities etc,
Area of Expertise
Internet of Things (IoT), Image Processing and Pattern Recognition, Soft Computing, Real Time Systems, Networking Protocol modeling and design, Spatial Analytics, Embedded Systems, Wireless Networks
Area of Research
Edge Computing and Analytics, Deep Learning for Image and Video Analytics, Low Power Protocols and Light-weight Cyber Security for IoT, Ambient Assisted Living (AAL), Big Data Analytic, Multi-agent systems and Robotics, Chat Bots and Personal Digital Intelligent Assistants